DUAL FREQUENCY ULTRASONIC CLEANER- DTS SERIES
Patent Number: ZL200630105831.1
Models:
SB-3200DTS、SB-5200DTS、SB-5200DTS、SB-4200DTS、SB25-12DTS、SB25-12DTS、SB-800DTS
Technical Parameters
-
- Interchangeable use of two frequencies: 25KHz and 40KHz
- Digital display and setting for ultrasonic cleaning time
- Working countdown time display
- Display actual temperature of the cleaning tank
- Temperature setting range: Room temperature – 80℃
- Timing range: 1–99,999 minutes adjustable
- Equipped with a special stainless steel basket and reduce sound cover
- Shell and cover made of stainless steel
- Equipment controlled by single-chip controller
- Latest working parameters can be stored in memory after power-off
- Pulse time function for degassing
| Model | Inner Tank (L×W×H mm) | Volume (L) | Frequency (KHz) | Ultrasonic Power (W) | Heating Power (W) | Drainage |
|---|---|---|---|---|---|---|
| SB-3200DTS | 300×155×150 | 6 | 25/40 | 180 | 400 | / |
| SB-5200DTS | 300×240×150 | 10 | 25/40 | 200 | 800 | √ |
| SB-5200DTS | 300×240×150 | 10 | 25/40 | 250 | 800 | √ |
| SB-5200DTS | 300×240×150 | 10 | 25/40 | 300 | 800 | √ |
| SB-4200DTS | 300×240×200 | 14.4 | 25/40 | 400 | 800 | √ |
| SB25-12DTS | 500×300×150 | 22.5 | 25/40 | 500 | 1000 | √ |
| SB25-12DTS | 500×300×150 | 22.5 | 25/40 | 600 | 1000 | √ |
| SB-800DTS | 500×300×200 | 30 | 25/40 | 800 | 1000 | √ |






