MULTI FREQUENCY ULTRASONIC CLEANER- DTY SERIES
Patent Number: ZL200920114749.3 СЄ
Models:
SB-300DTY、SB-400DTY、SB-500DTY、SB-600DTY、SB-1000DTY、SB-1200DTY
Technical Parameters
- Background light LCD screen
- Microcomputer memory for setting parameters
- Independent ultrasonic working time setup: 0–99 minutes adjustable
- Multi-frequency conversion: 25KHz, 28KHz, 40KHz, 49KHz
- Display working countdown time
- Display actual temperature of the cleaning tank
- Temperature setting range: Ambient Temperature – 80℃
- Timing range: 0–999 minutes adjustable
- Equipped with a special stainless-steel basket and reduction sound cover
- Shell and cover made of stainless steel
- Equipment controlled by single-chip controller
- Drainage function
| Model | Inner Tank (L×W×H mm) | Volume (L) | Frequency (KHz) | Ultrasonic Power (W) | Heating Power (W) | Rack | Drainage |
|---|---|---|---|---|---|---|---|
| SB-300DTY | 300×240×150 | 10 | 25, 28, 40, 49 | 300 | 800 | √ | √ |
| SB-400DTY | 300×240×200 | 15 | 25, 28, 40, 49 | 400 | 800 | √ | √ |
| SB-500DTY | 500×300×150 | 22.5 | 25, 28, 40, 49 | 500 | 1000 | √ | √ |
| SB-600DTY | 500×300×200 | 30 | 25, 28, 40, 49 | 600 | 3000 | √ | √ |
| SB-1000DTY | 600×300×300 | 54 | 25, 28, 40, 49 | 1000 | 4000 | √ | √ |
| SB-1200DTY | 600×400×300 | 70 | 25, 28, 40, 49 | 1200 | 5000 | √ | √ |








