THERMOSTAT ULTRASONIC CLEANER- SBL SERIES
Patent Number: ZL200920114749.3 СЄ
Models:
SBL-10DT、SBL-15DT、SBL-22DT、SBL-30DT、SBL-54DT、SBL-72DT、SBL-90DT、SBL-108DT
Technical Parameters
- Specially designed for chemical reactions, chemical synthesis, biopharmaceutical synthesis, biomaterial degradation, recombination, and Chinese medicine extraction
- Ideal for temperature-controlled cleaning of precision instrument parts
- Ultrasonic cleaning with imported closed fluorine-free compressor
- 304 stainless steel heater and tank
- Microcomputer control with large-screen LCD display
- Equipped with drain valve, basket, stainless steel cover, and other components
- Easy-to-use interface; ultrasonic power, ultrasonic time, and reaction temperature can be set arbitrarily
- Power-off memory function
- Temperature accuracy ±2℃, superior to ordinary ultrasonic cleaners
- Suitable for laboratory and experimental requirement
| Model | Inner Tank (L×W×H mm) | Frequency (KHz) | Volume (L) | Setting Temperature (℃) | Power (W) | Heating Power (W) | Cooling Power (W) | Time (min) | Drainage | Cover/Basket |
|---|---|---|---|---|---|---|---|---|---|---|
| SBL-10DT | 300×240×150 | 40 | 10 | 5–90 | 300 | 350 | 250 | 1–999 | Manual | Yes |
| SBL-15DT | 300×240×200 | 40 | 15 | 5–90 | 400 | 500 | 280 | 1–999 | Manual | Yes |
| SBL-22DT | 500×300×150 | 40 | 22 | 5–90 | 600 | 800 | 300 | 1–999 | Manual | Yes |
| SBL-30DT | 500×300×200 | 40 | 30 | 5–90 | 800 | 1200 | 350 | 1–999 | Manual/Automatic | Yes |
| SBL-54DT | 600×300×300 | 40 | 54 | 5–90 | 1000 | 2800 | 500 | 1–999 | Manual/Automatic | Yes |
| SBL-72DT | 600×400×300 | 40 | 72 | 5–90 | 1200 | 3800 | 750 | 1–999 | Manual/Automatic | Yes |
| SBL-90DT | 600×500×300 | 40 | 90 | 5–90 | 1500 | 4800 | 1125 | 1–999 | Manual/Automatic | Yes |






